Home › Available Units
Available Units Chart
Unit Type | Price | Available | Enquire |
---|---|---|---|
2-Bedroom Prime 829 sqft | POA | - | Enquire |
2-Bedroom + 1 Elegant 893 sqft | POA | - | Enquire |
3-Bedroom Premium 1,432 - 1,496 sqft | POA | - | Enquire |
4-Bedroom Deluxe 2,056 sqft | POA | - | Enquire |
4-Bedroom Prestige 2,368 sqft | POA | - | Enquire |
Penthouse Royal 4,898 sqft | POA | - | Enquire |
Penthouse Posh 5,920 sqft | POA | - | Enquire |
Prices and availability are subject to change. Please contact us for the latest information.